| Houston @ New York @ | |||
| ab r h bi @ ab r h bi | |||
| Bourgeois cf 3 0 0 0 Jeter ss 4 0 1 0 | |||
| Y.Ramirez cf 2 0 1 0 E.Nunez pr-ss 0 0 0 0 | |||
| Keppinger 2b 1 1 1 0 Johnson dh 3 0 0 0 | |||
| Navarro 2b 2 0 0 0 A.Romine ph-dh 1 0 0 1 | |||
| Pence rf 2 0 1 1 Teixeira 1b 2 1 1 1 | |||
| Romero rf 2 0 0 0 J.Vazquez 1b 1 0 0 0 | |||
| Blum 1b 3 0 1 0 Rodriguez 3b 3 0 1 0 | |||
| M.Ori 1b 1 0 0 0 B.Laird 3b 1 0 0 0 | |||
| Feliz 3b 2 0 0 0 Cano 2b 3 1 1 0 | |||
| Meyer 3b 1 0 0 0 R.Corona 2b 1 0 0 0 | |||
| Michaels lf 3 0 0 0 Posada c 3 1 2 1 | |||
| J.Shuck lf 0 0 0 0 Montero c 1 0 0 0 | |||
| Castro c 2 0 1 0 Granderson lf 3 0 0 0 | |||
| Cash c 1 0 0 0 C.Curtis lf 0 0 0 0 | |||
| Maysonet ss 3 0 0 0 Swisher rf 3 0 1 1 | |||
| W.Sutil ss 1 0 1 0 Hoffmann rf 0 0 0 0 | |||
| B.Bogusevic dh 4 0 0 0 Gardner cf 3 0 1 0 | |||
| Golson pr-cf 0 1 0 0 | |||
| Totals @ 33 1 6 1 Totals @ 32 4 8 4 | |||
| Houston (ss) 001 000 000_1 | |||
| New York 012 000 10x_4 | |||
| E_Hughes (1). DP_Houston 2. LOB_Houston 11, New York 5. 2B_Pence (3), Cano (3), Swisher (3). HR_Teixeira (2). SB_Y.Ramirez (1). | |||
| IP H R ER BB SO | |||
| Houston | |||
| Moehler L,0-1 3 6 3 3 0 2 | |||
| Daigle 2 0 0 0 0 3 | |||
| Sampson 1 0 0 0 0 2 | |||
| Loux 1 2 1 1 0 0 | |||
| Banks 1 0 0 0 0 0 | |||
| New York | |||
| Burnett 2 1-3 2 1 1 4 2 | |||
| Segovia W,1-0 1 2-3 0 0 0 0 2 | |||
| Rivera 1 1 0 0 1 1 | |||
| Hughes S,1-1 4 3 0 0 1 2 | |||
| HBP_by Moehler (Teixeira). WP_Moehler. | |||
| Umpires_Home, Mark Carlson | First, Eric Cooper | Second, Mark Wegner | Third, Marty Foster. |
| A_10,591 (11,076). | |||
Monday, March 12, 2012
Yankees 4, Astros 1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment